Description
| Methylcobalamin and Gabapentin Tablets | Each film coated tablet Contains: | |||||||||||||||||
| Methylcobalamin | IP | 500 | mcg | |||||||||||||||
| Gabapentin | IP | 300 | mg | |||||||||||||||
| Excipients | q.s. | |||||||||||||||||
| Colour :Approved colour used | ||||||||||||||||||
| Methylcobalamin and Gabapentin Tablets | Each film coated tablet Contains: | |||||||||||||||||
| Methylcobalamin | IP | 500 | mcg | |||||||||||||||
| Gabapentin | IP | 100 | mg | |||||||||||||||
| Excipients | q.s. | |||||||||||||||||
| Colour :Approved colour used | ||||||||||||||||||












