Description
Glimepride, Pioglitazone And Metformin Hydrochloride (SR) Tablets IP | Each Uncoated bilayered Tablet Contains: | |||||||
Glimepride | IP | 1 | mg | |||||
Pioglitazone Hydrochloride Equivalent to Pioglitazone | IP | 15 | mg | |||||
Metformin Hydrochloride (As sustained release form) | IP | 500 | mg | |||||
Excipients | q.s. | |||||||
Colour : Approved colour(s) used | ||||||||
Glimepride, Pioglitazone And Metformin Hydrochloride (SR) Tablets IP | Each Uncoated bilayered Tablet Contains: | |||||||
Glimepride | IP | 2 | mg | |||||
Pioglitazone Hydrochloride Equivalent to Pioglitazone | IP | 15 | mg | |||||
Metformin Hydrochloride (As sustained release form) | IP | 500 | mg | |||||
Excipients | q.s. | |||||||
Colour : Approved colour(s) used |