Description
| Cefixime and Potassium Clavulanate Tablets | Each film coated tablet contains: | |||||||
| Cefixime Trihydrate Eq. to Cefixime (Anhydrous) |
IP | 50 | mg | |||||
| Potassium Clavulanate Diluted Eq. to Clavulanic acid | IP | 31.25 | mg | |||||
| Excipeints | q.s. | |||||||
| Colour :Approved Colour Used | ||||||||
| Cefixime and Potassium Clavulanate Tablets | Each film coated tablet contains: | |||||||
| Cefixime Trihydrate Eq. to Cefixime (Anhydrous) |
IP | 200 | mg | |||||
| Potassium Clavulanate Diluted Eq. to Clavulanic acid | IP | 125 | mg | |||||
| Excipeints | q.s. | |||||||
| Colour :Approved Colour Used | ||||||||












