Description
| Telmisartan Tablets IP | Each fim coated tablet Contains: | |||||||||||||||||
| Telmisartan | IP | 40 | mg | |||||||||||||||
| Excipients | q.s. | |||||||||||||||||
| Colour :Approved colour used | ||||||||||||||||||
| Telmisartan Tablets IP | Each fim coated tablet Contains: | |||||||||||||||||
| Telmisartan | IP | 20 | mg | |||||||||||||||
| Excipients | q.s. | |||||||||||||||||
| Colour :Approved colour used | ||||||||||||||||||
| Telmisartan Tablets IP | Each film coated tablet Contains: | |||||||||||||||||
| Telmisartan | IP | 80 | mg | |||||||||||||||
| Excipients | q.s. | |||||||||||||||||
| Colour :Approved colour used | ||||||||||||||||||










